KS 200
СЕРИЯ БЕЗЗУБЧАТЫХ РЕМНЕЙ
Категория товара СЕРИЯ БЕЗЗУБЧАТЫХ РЕМНЕЙ
Askı Tipi 2:1       Seyir Mesafesi 33 M. Statik Yük 4000 kg
Suspansion       Cruising Range Statik Load
Makine Tipi Hız (m/s) Kapasite (kg) Güç (kw) Kasnak (mm)  Akım (A) Kutup-Frekans Devir (rpm) Tork (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kw) Pulley (mm)  Current (A) Pole-Frequency Revolution (rpm) Torque (Nm)
KS200 0,30 800 1,6 100x3x30-65 / 100x4x30-65 6,0 20P - 19.10 115 130
KS200 0,40 800 2,1 100x3x30-65 / 100x4x30-65 6,9 20P - 25.46 153 130
KS200 0,50 800 2,6 100x3x30-65 / 100x4x30-65 8,7 20P - 31.83 191 130
KS200 1,00 800 5,2 100x3x30-65 / 100x4x30-65 12,2 20P - 63.66 382 130
KS200 1,60 800 8,3 100x3x30-65 / 100x4x30-65 19,6 20P - 101.86 611 130
KS200 1,75 800 9,1 100x3x30-65 / 100x4x30-65 21,4 20P - 111.41 668 130
KS200 2,00 800 10,4 100x3x30-65 / 100x4x30-65 24,5 20P - 127.32 764 130
KS200 2,50 800 13,0 100x3x30-65 / 100x4x30-65 30,6 20P - 159.15 955 130
KS200 0,30 1000 1,9 100x3x30-65 / 100x4x30-65 7,3 20P - 19.10 115 160
KS200 0,40 1000 2,6 100x3x30-65 / 100x4x30-65 8,6 20P - 25.46 153 160
KS200 0,50 1000 3,2 100x3x30-65 / 100x4x30-65 10,7 20P - 31.83 191 160
KS200 1,00 1000 6,4 100x3x30-65 / 100x4x30-65 15,3 20P - 63.66 382 160
KS200 1,60 1000 10,2 100x3x30-65 / 100x4x30-65 24,5 20P - 101.86 611 160
KS200 1,75 1000 11,2 100x3x30-65 / 100x4x30-65 26,8 20P - 111.41 668 160
KS200 2,00 1000 12,8 100x3x30-65 / 100x4x30-65 30,6 20P - 127.32 764 160
KS200 2,50 1000 16,0 100x3x30-65 / 100x4x30-65 38,2 20P - 159.15 955 160
KS200 0,30 1150 2,3 100x4x30-65 / 100x5x30-65 8,7 20P - 19.10 115 190
KS200 0,40 1150 3,0 100x4x30-65 / 100x5x30-65 10,2 20P - 25.46 153 190
KS200 0,50 1150 3,8 100x4x30-65 / 100x5x30-65 12,7 20P - 31.83 191 190
KS200 1,00 1150 7,6 100x4x30-65 / 100x5x30-65 17,6 20P - 63.66 382 190
KS200 1,60 1150 12,2 100x4x30-65 / 100x5x30-65 28,1 20P - 101.86 611 190
KS200 1,75 1150 13,3 100x4x30-65 / 100x5x30-65 30,8 20P - 111.41 668 190
KS200 2,00 1150 15,2 100x4x30-65 / 100x5x30-65 35,2 20P - 127.32 764 190
KS200 2,50 1150 19,0 100x4x30-65 / 100x5x30-65 43,9 20P - 159.15 955 190
KS200 0,30 1250 2,5 100x4x30-65 / 100x5x30-65 9,4 20P - 19.10 115 205
KS200 0,40 1250 3,3 100x4x30-65 / 100x5x30-65 11,0 20P - 25.46 153 205
KS200 0,50 1250 4,1 100x4x30-65 / 100x5x30-65 13,7 20P - 31.83 191 205
KS200 1,00 1250 8,2 100x4x30-65 / 100x5x30-65 19,1 20P - 63.66 382 205
KS200 1,60 1250 13,1 100x4x30-65 / 100x5x30-65 30,6 20P - 101.86 611 205
KS200 1,75 1250 14,4 100x4x30-65 / 100x5x30-65 33,4 20P - 111.41 668 205
KS200 2,00 1250 16,4 100x4x30-65 / 100x5x30-65 38,2 20P - 127.32 764 205
KS200 2,50 1250 20,5 100x4x30-65 / 100x5x30-65 47,8 20P - 159.15 955 205
KS200 0,30 1350 2,6 100X4X30-65 / 100X5X30-65 10,1 20P - 19.10 115 220
KS200 0,40 1350 3,5 100X4X30-65 / 100X5X30-65 11,8 20P - 25.46 153 220
KS200 0,50 1350 4,4 100X4X30-65 / 100X5X30-65 14,7 20P - 31.83 191 220
KS200 1,00 1350 8,8 100X4X30-65 / 100X5X30-65 20,6 20P - 63.66 382 220
KS200 1,60 1350 14,1 100X4X30-65 / 100X5X30-65 33,0 20P - 101.86 611 220
KS200 1,75 1350 15,4 100X4X30-65 / 100X5X30-65 36,1 20P - 111.41 668 220
KS200 2,00 1350 17,6 100X4X30-65 / 100X5X30-65 41,3 20P - 127.32 764 220
KS200 2,50 1350 22,0 100X4X30-65 / 100X5X30-65 51,6 20P - 159.15 955 220
KS200 0,30 630 1,3 120X2X30-65 / 120X2X30-260 / 120X3X30-65  5,6 20P - 15.92 95 125
KS200 0,40 630 1,7 120X2X30-65 / 120X2X30-260 / 120X3X30-65  5,9 20P - 21.22 127 125
KS200 0,50 630 2,1 120X2X30-65 / 120X2X30-260 / 120X3X30-65  7,0 20P - 26.53 159 125
KS200 1,00 630 4,2 120X2X30-65 / 120X2X30-260 / 120X3X30-65  9,6 20P - 53.05 318 125
KS200 1,60 630 6,7 120X2X30-65 / 120X2X30-260 / 120X3X30-65  15,4 20P - 84.88 509 125
KS200 1,75 630 7,3 120X2X30-65 / 120X2X30-260 / 120X3X30-65  16,9 20P - 92.84 557 125
KS200 2,00 630 8,3 120X2X30-65 / 120X2X30-260 / 120X3X30-65  19,3 20P - 106.10 637 125
KS200 2,50 630 10,4 120X2X30-65 / 120X2X30-260 / 120X3X30-65  24,1 20P - 132.63 796 125
KS200 0,30 800 1,6 120X3X30-65 / 120X4X30-65 6,9 20P - 15.92 95 155
KS200 0,40 800 2,1 120X3X30-65 / 120X4X30-65 7,4 20P - 21.22 127 155
KS200 0,50 800 2,6 120X3X30-65 / 120X4X30-65 8,6 20P - 26.53 159 155
KS200 1,00 800 5,2 120X3X30-65 / 120X4X30-65 12,2 20P - 53.05 318 155
KS200 1,60 800 8,3 120X3X30-65 / 120X4X30-65 19,6 20P - 84.88 509 155
KS200 1,75 800 9,0 120X3X30-65 / 120X4X30-65 21,4 20P - 92.84 557 155
KS200 2,00 800 10,3 120X3X30-65 / 120X4X30-65 24,5 20P - 106.10 637 155
KS200 2,50 800 12,9 120X3X30-65 / 120X4X30-65 30,6 20P - 132.63 796 155
KS200 0,30 1000 2,0 120X3X30-65 / 120X4X30-65 8,7 20P - 15.92 95 195
KS200 0,40 1000 2,6 120X3X30-65 / 120X4X30-65 9,3 20P - 21.22 127 195
KS200 0,50 1000 3,3 120X3X30-65 / 120X4X30-65 10,9 20P - 26.53 159 195
KS200 1,00 1000 6,5 120X3X30-65 / 120X4X30-65 15,3 20P - 53.05 318 195
KS200 1,60 1000 10,4 120X3X30-65 / 120X4X30-65 24,5 20P - 84.88 509 195
KS200 1,75 1000 11,4 120X3X30-65 / 120X4X30-65 26,8 20P - 92.84 557 195
KS200 2,00 1000 13,0 120X3X30-65 / 120X4X30-65 30,6 20P - 106.10 637 195
KS200 2,50 1000 16,3 120X3X30-65 / 120X4X30-65 38,2 20P - 132.63 796 195
KS200 0,30 1150 2,2 120X4X30-65 / 120X5X30-65 10,0 20P - 15.92 95 225
KS200 0,40 1150 3,0 120X4X30-65 / 120X5X30-65 10,7 20P - 21.22 127 225
KS200 0,50 1150 3,7 120X4X30-65 / 120X5X30-65 12,5 20P - 26.53 159 225
KS200 1,00 1150 7,5 120X4X30-65 / 120X5X30-65 17,6 20P - 53.05 318 225
KS200 1,60 1150 12,0 120X4X30-65 / 120X5X30-65 28,1 20P - 84.88 509 225
KS200 1,75 1150 13,1 120X4X30-65 / 120X5X30-65 30,8 20P - 92.84 557 225
KS200 2,00 1150 15,0 120X4X30-65 / 120X5X30-65 35,2 20P - 106.10 637 225
KS200 2,50 1150 18,7 120X4X30-65 / 120X5X30-65 43,9 20P - 132.63 796 225
KS200 0,30 1250 2,5 120X4X30-65 / 120X5X30-65 10,9 20P - 15.92 95 245
KS200 0,40 1250 3,3 120X4X30-65 / 120X5X30-65 11,6 20P - 21.22 127 245
KS200 0,50 1250 4,1 120X4X30-65 / 120X5X30-65 13,6 20P - 26.53 159 245
KS200 1,00 1250 8,2 120X4X30-65 / 120X5X30-65 19,1 20P - 53.05 318 245
KS200 1,60 1250 13,1 120X4X30-65 / 120X5X30-65 30,6 20P - 84.88 509 245
KS200 1,75 1250 14,3 120X4X30-65 / 120X5X30-65 33,4 20P - 92.84 557 245
KS200 2,00 1250 16,3 120X4X30-65 / 120X5X30-65 38,2 20P - 106.10 637 245
KS200 2,50 1250 20,4 120X4X30-65 / 120X5X30-65 47,8 20P - 132.63 796 245
KS200 0,30 630 1,2 130X2X30-65 / 130X2X30-260 / 130X3X30-65  5,6 20P - 14.69 88 135
KS200 0,40 630 1,7 130X2X30-65 / 130X2X30-260 / 130X3X30-65  6,3 20P - 19.59 118 135
KS200 0,50 630 2,1 130X2X30-65 / 130X2X30-260 / 130X3X30-65  7,4 20P - 24.49 147 135
KS200 1,00 630 4,2 130X2X30-65 / 130X2X30-260 / 130X3X30-65  9,6 20P - 48.97 294 135
KS200 1,60 630 6,6 130X2X30-65 / 130X2X30-260 / 130X3X30-65  15,4 20P - 78.35 470 135
KS200 1,75 630 7,3 130X2X30-65 / 130X2X30-260 / 130X3X30-65  16,9 20P - 85.70 514 135
KS200 2,00 630 8,3 130X2X30-65 / 130X2X30-260 / 130X3X30-65  19,3 20P - 97.94 588 135
KS200 2,50 630 10,4 130X2X30-65 / 130X2X30-260 / 130X3X30-65  24,1 20P - 122.43 735 135
KS200 0,30 800 1,6 130X3X30-65 / 130X4X30-65 7,0 20P - 14.69 88 170
KS200 0,40 800 2,1 130X3X30-65 / 130X4X30-65 8,0 20P - 19.59 118 170
KS200 0,50 800 2,6 130X3X30-65 / 130X4X30-65 9,3 20P - 24.49 147 170
KS200 1,00 800 5,2 130X3X30-65 / 130X4X30-65 12,2 20P - 48.97 294 170
KS200 1,60 800 8,4 130X3X30-65 / 130X4X30-65 19,6 20P - 78.35 470 170
KS200 1,75 800 9,2 130X3X30-65 / 130X4X30-65 21,4 20P - 85.70 514 170
KS200 2,00 800 10,5 130X3X30-65 / 130X4X30-65 24,5 20P - 97.94 588 170
KS200 2,50 800 13,1 130X3X30-65 / 130X4X30-65 30,6 20P - 122.43 735 170
KS200 0,30 1000 1,9 130X3X30-65 / 130X4X30-65 8,6 20P - 14.69 88 210
KS200 0,40 1000 2,6 130X3X30-65 / 130X4X30-65 9,9 20P - 19.59 118 210
KS200 0,50 1000 3,2 130X3X30-65 / 130X4X30-65 11,5 20P - 24.49 147 210
KS200 1,00 1000 6,5 130X3X30-65 / 130X4X30-65 15,3 20P - 48.97 294 210
KS200 1,60 1000 10,3 130X3X30-65 / 130X4X30-65 24,5 20P - 78.35 470 210
KS200 1,75 1000 11,3 130X3X30-65 / 130X4X30-65 26,8 20P - 85.70 514 210
KS200 2,00 1000 12,9 130X3X30-65 / 130X4X30-65 30,6 20P - 97.94 588 210
KS200 2,50 1000 16,2 130X3X30-65 / 130X4X30-65 38,2 20P - 122.43 735 210
KS200 0,30 1150 2,3 130X4X30-65 / 130X5X30-65 10,1 20P - 14.69 88 245
KS200 0,40 1150 3,0 130X4X30-65 / 130X5X30-65 11,5 20P - 19.59 118 245
KS200 0,50 1150 3,8 130X4X30-65 / 130X5X30-65 13,4 20P - 24.49 147 245
KS200 1,00 1150 7,5 130X4X30-65 / 130X5X30-65 17,6 20P - 48.97 294 245
KS200 1,60 1150 12,1 130X4X30-65 / 130X5X30-65 28,1 20P - 78.35 470 245
KS200 1,75 1150 13,2 130X4X30-65 / 130X5X30-65 30,8 20P - 85.70 514 245
KS200 2,00 1150 15,1 130X4X30-65 / 130X5X30-65 35,2 20P - 97.94 588 245
KS200 2,50 1150 18,8 130X4X30-65 / 130X5X30-65 43,9 20P - 122.43 735 245
Получить подробную информацию и ценовое предложение

Пожалуйста, заполните форму полностью, и мы свяжемся с вами для получения подробной информации и ценового предложения.