View
Catalog
Product Category
S SERİSİ
Askı Tipi | 2:1 | Statik Yük | 7000 kg | ||||||
Suspension | Static Load | ||||||||
Tipi Type |
Hız (m/s) Speed (m/s) | Kapasite (kg) Capacity (kg) |
Güç (kW) Power(kW) |
Kasnak Ø Pulley Ø | Kasnak Ölçüleri Pulley Dimension |
Akım In | Kutup - Frekans Pole - Frequency |
Devir (rpm) Revolution |
Tork (Nm) Torque |
S200 | 0,63 | 630 | 2,43 | 120 | 120X4X6,5 | 6,07 | 20P-33,42 | 201 | 59 |
S200 | 1,00 | 630 | 3,86 | 120 | 120X4X6,5 | 9,64 | 20P-53,05 | 318 | 59 |
S200 | 1,60 | 630 | 6,17 | 120 | 120X4X6,5 | 15,43 | 20P-84,88 | 509 | 59 |
S200 | 2,00 | 630 | 7,71 | 120 | 120X4X6,5 | 9,8 | 20P- 106,10 | 637 | 59 |
S200 | 2,50 | 630 | 9,64 | 120 | 120X4X6,5 | 12,2 | 20P- 132,63 | 796 | 59 |
S200 | 0,63 | 800 | 3,09 | 120 | 120X5X6,5 | 3,3 | 20P- 28,65 | 172 | 69 |
S200 | 1,00 | 800 | 4,90 | 120 | 120X5X6,5 | 4,9 | 20P- 45,47 | 273 | 69 |
S200 | 1,60 | 800 | 7,84 | 120 | 120X5X6,5 | 7,8 | 20P- 72,76 | 437 | 69 |
S200 | 2,00 | 800 | 9,79 | 120 | 120X5X6,5 | 9,8 | 20P- 90,95 | 546 | 69 |
S200 | 2,50 | 800 | 12,24 | 120 | 120X5X6,5 | 12,2 | 20P- 113,68 | 682 | 69 |
S200 | 0,63 | 1000 | 3,86 | 120 | 120X6X6,5 | 3,3 | 20P- 25,07 | 150 | 78 |
S200 | 1,00 | 1000 | 6,12 | 120 | 120X6X6,5 | 4,9 | 20P- 39,79 | 239 | 78 |
S200 | 1,60 | 1000 | 9,79 | 120 | 120X6X6,5 | 7,8 | 20P- 63,66 | 382 | 78 |
S200 | 2,00 | 1000 | 12,24 | 120 | 120X6X6,5 | 9,8 | 20P- 79,58 | 477 | 78 |
S200 | 2,50 | 1000 | 15,30 | 120 | 120X6X6,5 | 12,2 | 20P- 99,47 | 597 | 78 |
S200 | 0,63 | 1275 | 4,92 | 120 | 120X3X6,5 | 3,9 | 20P-33,42 | 201 | 74 |
S200 | 1,00 | 1275 | 7,80 | 120 | 120X7X6,5 | 6,1 | 20P-53,05 | 318 | 74 |
S200 | 1,60 | 1275 | 12,49 | 120 | 120X7X6,5 | 9,8 | 20P-84,88 | 509 | 74 |
S200 | 2,00 | 1275 | 15,61 | 120 | 120X7X6,5 | 12,2 | 20P- 106,10 | 637 | 74 |
S200 | 2,50 | 1275 | 19,51 | 120 | 120X7X6,5 | 15,3 | 20P- 132,63 | 796 | 74 |
S200 | 0,63 | 480 | 1,85 | 140 | 120X7X6,5 | 4,1 | 20P- 28,65 | 172 | 86 |
S200 | 1,00 | 480 | 2,94 | 140 | 140X4X6,5 | 6,1 | 20P- 45,47 | 273 | 86 |
S200 | 1,60 | 480 | 4,70 | 140 | 140X4X6,5 | 9,8 | 20P- 72,76 | 437 | 86 |
S200 | 2,00 | 480 | 5,88 | 140 | 140X4X6,5 | 12,2 | 20P- 90,95 | 546 | 86 |
S200 | 2,50 | 480 | 7,35 | 140 | 140X4X6,5 | 15,3 | 20P- 113,68 | 682 | 86 |
S200 | 0,63 | 630 | 2,43 | 140 | 140X5X6,5 | 4,1 | 20P- 25,07 | 150 | 98 |
S200 | 1,00 | 630 | 3,86 | 140 | 140X5X6,5 | 6,1 | 20P- 39,79 | 239 | 98 |
S200 | 1,60 | 630 | 6,17 | 140 | 140X5X6,5 | 9,8 | 20P- 63,66 | 382 | 98 |
S200 | 2,00 | 630 | 7,71 | 140 | 140X5X6,5 | 12,2 | 20P- 79,58 | 477 | 98 |
S200 | 2,50 | 630 | 9,64 | 140 | 140X5X6,5 | 15,3 | 20P- 99,47 | 597 | 98 |
S200 | 0,63 | 800 | 3,09 | 140 | 140X6X6,5 | 4,6 | 20P-33,42 | 201 | 88 |
S200 | 1,00 | 800 | 4,90 | 140 | 140X6X6,5 | 7,3 | 20P-53,05 | 318 | 88 |
S200 | 1,60 | 800 | 7,84 | 140 | 140X6X6,5 | 11,8 | 20P-84,88 | 509 | 88 |
S200 | 2,00 | 800 | 9,79 | 140 | 140X6X6,5 | 14,7 | 20P- 106,10 | 637 | 88 |
S200 | 2,50 | 800 | 12,24 | 140 | 140X6X6,5 | 18,4 | 20P- 132,63 | 796 | 88 |
S 200 Gearless Machine
- The cabin speed of the S 200 elevator machine is between 0.63 - 2 m/sec.
- Works with power between 2.4 - 12 kW.
- The cruise distance of the S 200, which has 800 Kg - 1000 Kg capacities, is 45 meters.
- 20 Pole to the pole and has an efficiency value between 82 - 90%.
- S 200 gearless machine with suspension type 2:1, pulleys with diameters of 210mm - 240mm - 320mm are used.