View
Catalog
Product Category
Geared Machine Group
Ürün Kodu | Kabin Hızı (m/s) | Kapasite (kg) | Gücü(kW) | Askı Tipi | Akım (A) | Kasnak Çapı (Ø) | Halat Sayısı (N) | Halat Çapı (Ø) | Statik Yük (kg) | Seyir Mesafesi (M) | |
Kw | HP | ||||||||||
MÜGEN MF2 | 0,63 | 630 | 5,50 | 7,48 | 1:1 | 13 | 400 | 5 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,63 | 800 | 7,50 | 10,20 | 1:1 | 17 | 400 | 6 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,63 | 800 | 5,50 | 7,48 | 1:1 | 13 | 400 | 5 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,63 | 1000 | 7,50 | 10,20 | 1:1 | 17 | 400 | 6 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,71 | 560 | 5,50 | 7,48 | 1:1 | 13 | 480 | 5 | 10 | 3500 | 30 |
MÜGEN MF2 | 0,71 | 750 | 7,50 | 10,20 | 1:1 | 17 | 480 | 6 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,71 | 800 | 5,50 | 7,48 | 1:1 | 13 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN MF2 | 0,71 | 1000 | 7,50 | 10,20 | 1:1 | 17 | 480 | 6 | 10 | 3500 | 21 |
MÜGEN MF2 | 1,00 | 400 | 5,50 | 7,48 | 1:1 | 13 | 480 | 5 | 10 | 3500 | 30 |
MÜGEN MF2 | 1,00 | 500 | 7,50 | 10,20 | 1:1 | 17 | 480 | 5 | 10 | 3500 | 30 |
MÜGEN MF2 | 1,00 | 630 | 5,50 | 7,48 | 1:1 | 13 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN MF2 | 1,00 | 800 | 7,50 | 10,20 | 1:1 | 17 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 1,00/0,25 | 480 | 4,04 | 5,50 | 1:1 | 9,5/6,5 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 1,00/0,25 | 500 | 4,56 | 6,20 | 1:1 | 11,5/6,8 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 1,00/0,25 | 720 | 6,03 | 8,20 | 1:1 | 14/8,5 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 1,00/0,25 | 880 | 7,72 | 10,50 | 1:1 | 18,5/15,0 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,80/0,20 | 560 | 4,04 | 5,50 | 1:1 | 9,5/6,5 | 550 | 4 | 10 | 3500 | 21 |
MÜGEN M2 | 0,71/0,17 | 630 | 4,05 | 5,50 | 1:1 | 9,5/6,5 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,71/0,17 | 700 | 4,56 | 6,20 | 1:1 | 11,5/6,8 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,71/0,17 | 900 | 6,03 | 8,20 | 1:1 | 14/8,5 | 480 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,71/0,17 | 1000 | 7,72 | 10,50 | 1:1 | 18,5/15,0 | 480 | 6 | 10 | 3500 | 21 |
MÜGEN M2 | 0,63/0,15 | 700 | 4,04 | 5,50 | 1:1 | 9,5/6,5 | 400 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,63/0,15 | 800 | 4,56 | 6,20 | 1:1 | 11,5/6,8 | 400 | 5 | 10 | 3500 | 21 |
MÜGEN M2 | 0,63/0,15 | 1000 | 6,03 | 8,20 | 1:1 | 14/8,5 | 400 | 6 | 10 | 3500 | 21 |
MUGEN MF2 Geared Machine
- The cabin speed of the MUGEN MF2 elevator machine is between 0.63 - 1m/sec.
- Works with power between 5.5 - 7.5 kW.
- With capacities of 630Kg - 1000Kg, MUGEN MF2 has a cruising range of 21 meters.
- MUGEN MF2 geared machine with an efficiency value of 69-73% and suspension type 1:1, pulleys with diameters of 400mm - 480mm are used.