HS 100
HOMELIFT SERIES
Product Category HOMELIFT SERIES
Askı Tipi 2:1         Seyir Mesafesi   10 M. Statik Yük 5000 kg
Suspansion         Cruising Range     Statik Load
Makine Tipi Hız (m/s) Kapasite (kg) Güç (kW) Kasnak Ø Kasnak (mm) Akım (A) Kutup Frekans Devir (rpm) Tork (Nm)
Machine Type Speed (m/s) Capacity (kg) Power(kW) Pulley Ø Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
HS 100 0,15 320 0,3 120 120*3*6,5 3,5 20P 7,96 48 68
HS 100 0,30 320 0,6 120 120*3*6,5 3,8 20P 15,92 95 74
HS 100 0,40 320 0,8 120 120*3*6,5 3,9 20P 21,22 127 59
HS 100 0,15 320 0,3 140 140*3*6,5 3,7 20P 6,82 41 80
HS 100 0,30 320 0,6 140 140*3*6,5 4,0 20P 13,64 82 69
HS 100 0,40 320 0,8 140 140*3*6,5 4,1 20P 18,19 109 69
HS 100 0,15 320 0,3 160 160*3*6,5 3,8 20P 5,97 36 91
HS 100 0,30 320 0,6 160 160*3*6,5 4,3 20P 11,94 72 78
HS 100 0,40 320 0,8 160 160*3*6,5 4,3 20P 15,92 95 78
HS 100 0,15 400 0,4 120 120*3*6,5 4,4 20P 7,96 48 85
HS 100 0,30 400 0,7 120 120*3*6,5 4,7 20P 15,92 95 74
HS 100 0,40 400 1,0 120 120*3*6,5 4,9 20P 21,22 127 74
HS 100 0,15 400 0,4 140 140*3*6,5 4,6 20P 6,82 41 100
HS 100 0,30 400 0,7 140 140*3*6,5 5,0 20P 13,64 82 86
HS 100 0,40 400 1,0 140 140*3*6,5 5,1 20P 18,19 109 86
HS 100 0,15 400 0,4 160 160*3*6,5 4,8 20P 5,97 36 114
HS 100 0,30 400 0,7 160 160*3*6,5 5,3 20P 11,94 72 98
HS 100 0,40 400 1,0 160 160*3*6,5 5,4 20P 15,92 95 98
HS 100 0,15 480 0,5 120 120*4*6,5 5,2 20P 7,96 48 102
HS 100 0,30 480 0,9 120 120*4*6,5 5,7 20P 15,92 95 88
HS 100 0,40 480 1,2 120 120*4*6,5 5,9 20P 21,22 127 88
HS 100 0,15 480 0,5 140 140*4*6,5 5,5 20P 6,82 41 119
HS 100 0,30 480 0,9 140 140*4*6,5 6,0 20P 13,64 82 103
HS 100 0,40 480 1,2 140 140*4*6,5 6,2 20P 18,19 109 103
Get detailed information and price quote

Please fill out the form completely and we will contact you for detailed information and price offer.