View
Catalog
Product Category
AK SERIES
Askı Tipi | 2:1 | Statik Yük | 9000 kg | |||||
Suspension | Static Load | |||||||
Makine Tipi | Hız (m/s) | Kapasite (kg) | Güç (kW) | Kasnak Ölçüleri | Akım In | Frekans | Devir (rpm) | Tork (Nm) |
Machine Type | Speed (m/s) | Capacity (kg) | Power(kW) | Pulley Dimension | Current | Frequency | Revolution (rpm) | Torque (Nm) |
AK 2-6 | 0,63 | 2500 | 9,6 | 320x14x8 | 34,1 | 20P-12,53 | 75 | 1226 |
AK 2-6 | 1,00 | 2500 | 15,3 | 320x14x8 | 46,5 | 20P-19,89 | 119 | 1226 |
AK 2-6 | 1,60 | 2500 | 24,5 | 320x14x8 | 65,0 | 20P-31.83 | 191 | 1226 |
AK 2-6 | 2,00 | 2500 | 30,6 | 320x14x8 | 76,5 | 20P-39,79 | 239 | 1226 |
AK 2-6 | 2,50 | 2500 | 38,3 | 320x14x8 | 95,6 | 20P-49,74 | 298 | 1226 |
AK 2-6 | 0,63 | 2500 | 9,6 | 360X13X8 | 34,1 | 20P-11,14 | 67 | 1380 |
AK 2-6 | 1,00 | 2500 | 15,3 | 360X13X8 | 46,5 | 20P-17,68 | 106 | 1380 |
AK 2-6 | 1,60 | 2500 | 24,5 | 360X13X8 | 65,0 | 20P-28,29 | 170 | 1380 |
AK 2-6 | 2,00 | 2500 | 30,6 | 360X13X8 | 76,5 | 20P-35,37 | 212 | 1380 |
AK 2-6 | 2,50 | 2500 | 30,6 | 360X13X8 | 95,6 | 20P-44,21 | 265 | 1380 |
AK 2-6 | 0,63 | 2000 | 7,7 | 400x8x10 | 27,32 | 20P-10,03 | 60 | 1226 |
AK 2-6 | 1,00 | 2000 | 12,2 | 400x8x10 | 43 | 20P-15,92 | 96 | 1226 |
AK 2-6 | 1,60 | 2000 | 19,6 | 400x8x10 | 52 | 20P-25,46 | 153 | 1226 |
AK 2-6 | 2,00 | 2000 | 24,5 | 400x8x10 | 65,0 | 20P-31,83 | 192 | 1226 |
AK 2-6 | 2,50 | 2000 | 30,6 | 400x8x10 | 77,0 | 20P-39,79 | 239 | 1226 |
AK2-6 Gearless Machine
- The cabin speed of the AK2-6 elevator machine can work rapidly at a value between 0.63 - 2.5 (m/sec).
- It has the power to work with a power of 10.9 - 42.5 kW.
- With capacities of 1275Kg - 1600Kg, the AK2-6's cruising range can be up to 45 meters.
- The AK2-6 gearless machine with an efficiency value of 82-90% and suspension type of 2:1, pulleys with diameters of 320mm - 400mm can be used.